Monthly fishing catches at South Chesthill Estate | |||||||||
Year | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
2000 | 3 | 8 | 5 | 7 | 24 | 3 | 10 | 9 | 69 |
2001 | 0 | 8 | 7 | 11 | 19 | 10 | 3 | 12 | 70 |
2002 | 1 | 5 | 14 | 11 | 8 | 5 | 3 | 4 | 51 |
2003 | 0 | 1 | 10 | 6 | 6 | 1 | 0 | 4 | 28 |
2004 | 0 | 8 | 7 | 4 | 9 | 9 | 8 | 21 | 66 |
2005 | 0 | 3 | 3 | 12 | 4 | 2 | 7 | 15 | 46 |
2006 | 4 | 6 | 12 | 5 | 2 | 4 | 13 | 8 | 54 |
2007 | 1 | 1 | 5 | 6 | 2 | 6 | 3 | 7 | 31 |
2008 | 0 | 3 | 4 | 0 | 4 | 15 | 6 | 12 | 44 |
2009 | 0 | 1 | 7 | 4 | 11 | 9 | 5 | 7 | 44 |
2010 | 0 | 1 | 4 | 4 | 20 | 15 | 15 | 8 | 67 |
2011 | 0 | 2 | 12 | 29 | 11 | 17 | 22 | 8 | 101 |
2012 | 0 | 7 | 7 | 19 | 17 | 21 | 15 | 19 | 105 |
2013 | 0 | 5 | 21 | 8 | 11 | 6 | 4 | 5 | 60 |
2014 | 0 | 3 | 7 | 9 | 1 | 4 | 3 | 4 | 31 |
2015 | 0 | 5 | 13 | 10 | 7 | 20 | 9 | 1 | 65 |
2016 | 0 | 9 | 3 | 7 | 5 | 6 | 12 | 1 | 43 |
2017 | 0 | 3 | 0 | 8 | 1 | 3 | 4 | 8 | 27 |
2018 | 0 | 4 | 2 | 2 | 1 | 1 | 6 | 4 | 20 |
2019 | 0 | 0 | 3 | 0 | 0 | 9 | 7 | 13 | 32 |
2020 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 9 |
Total | 9 | 83 | 146 | 163 | 168 | 166 | 157 | 171 | 1063 |
Av last three years | 0 | 1 | 2 | 1 | 2 | 3 | 5 | 6 | 20 |
Monthly fishing catches on Chesthill House Beat | |||||||||
Year | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
2000 | 3 | 8 | 5 | 7 | 23 | 3 | 7 | 8 | 64 |
2001 | 0 | 8 | 7 | 11 | 14 | 10 | 2 | 9 | 61 |
2002 | 1 | 5 | 10 | 11 | 8 | 5 | 3 | 4 | 47 |
2003 | 0 | 1 | 7 | 6 | 6 | 1 | 0 | 4 | 25 |
2004 | 0 | 7 | 7 | 4 | 7 | 9 | 3 | 19 | 56 |
2005 | 0 | 1 | 3 | 12 | 4 | 0 | 3 | 12 | 35 |
2006 | 4 | 6 | 12 | 4 | 1 | 3 | 9 | 5 | 44 |
2007 | 1 | 1 | 4 | 6 | 2 | 3 | 3 | 5 | 25 |
2008 | 0 | 3 | 2 | 0 | 4 | 13 | 4 | 10 | 36 |
2009 | 0 | 1 | 4 | 4 | 10 | 9 | 5 | 5 | 38 |
2010 | 0 | 1 | 3 | 4 | 15 | 13 | 9 | 7 | 52 |
2011 | 0 | 2 | 9 | 25 | 10 | 13 | 16 | 6 | 81 |
2012 | 0 | 5 | 7 | 18 | 13 | 17 | 13 | 15 | 88 |
2013 | 0 | 4 | 17 | 8 | 6 | 6 | 4 | 5 | 50 |
2014 | 0 | 1 | 5 | 9 | 1 | 4 | 3 | 4 | 27 |
2015 | 0 | 5 | 11 | 8 | 6 | 15 | 6 | 1 | 52 |
2016 | 0 | 9 | 3 | 7 | 3 | 4 | 10 | 1 | 37 |
2017 | 0 | 3 | 0 | 4 | 1 | 3 | 4 | 8 | 23 |
2018 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 3 | 17 |
2019 | 0 | 0 | 3 | 0 | 0 | 9 | 6 | 13 | 31 |
2020 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 8 |
Total | 9 | 75 | 121 | 150 | 139 | 141 | 117 | 145 | 897 |
Av last three years | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 6 | 19 |
Monthly fishing catches on Inverinain Beat | |||||||||
Year | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
2000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 |
2001 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 9 |
2002 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
2003 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
2004 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 10 |
2005 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 11 |
2006 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 10 |
2007 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 |
2008 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 8 |
2009 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
2010 | 0 | 0 | 1 | 0 | 5 | 2 | 6 | 1 | 15 |
2011 | 0 | 0 | 3 | 4 | 1 | 4 | 6 | 2 | 20 |
2012 | 0 | 2 | 0 | 1 | 4 | 4 | 2 | 4 | 17 |
2013 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 10 |
2014 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 | 0 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 13 |
2016 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
2017 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2018 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 0 | 8 | 25 | 13 | 29 | 25 | 40 | 26 | 166 |
Av last three years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Please note that the figures for the Bridge Pool on the below graph are inflated by the use of worms and other tactics that are no longer used today…
Top Fishermen – Salmon records 1953 to present
Top pools – 1953 to present
If you would like us to send details of the fish you have caught on the estate, then please email Liz!